




WHIZ - SILVER RHINESTONES
Footwear Size Chart
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (in.) | 8.3 | 8.5 | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 | 11 | 11.4 |
| US Size | Length (in.) |
|---|---|
| 4 | 8.3 |
| 4.5 | 8.5 |
| 5 | 8.6 |
| 5.5 | 8.8 |
| 6 | 9 |
| 6.5 | 9.1 |
| 7 | 9.3 |
| 7.5 | 9.5 |
| 8 | 9.6 |
| 8.5 | 9.8 |
| 9 | 10 |
| 9.5 | 10.1 |
| 10 | 10.3 |
| 10.5 | 10.5 |
| 11 | 10.6 |
| 11.5 | 10.8 |
| 12 | 11 |
| 13 | 11.4 |
WHIZ - SILVER RHINESTONES combines effortless style with practical comfort, designed for those who seek a polished yet easygoing look. Crafted from a blend of synthetic materials, leather, and suede, these slip-ons offer durability and a smooth feel. The no-tie design allows for quick wear, while the traction signature outsole ensures stable footing on various surfaces.
- Synthetic/Leather/Suede
- Slip-on styling
- No tie
- Traction signature outsole
- Fits true to size

WHIZ - SILVER RHINESTONES
Sale price$70.00
