




"Lucky" Ultra Fleece Hoodie
Clothing Size Chart
| Size | USA | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| S | 2-4 | 34-35 | 86.4-89 | 27-28 | 66-68.6 | 37-38 | 94-96.5 |
| M | 6-8 | 36-38 | 89.1-91.4 | 29-30 | 71-73.7 | 39-40 | 99-101.6 |
| L | 8-10 | 39-40 | 91.4-94 | 31-32 | 73.7-76.2 | 42-43 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
| S | M | L | |
|---|---|---|---|
| USA | 2-4 | 6-8 | 8-10 |
| Bust (in) | 34-35 | 36-38 | 39-40 |
| Bust (cm) | 86.4-89 | 89.1-91.4 | 91.4-94 |
| Waist (in) | 27-28 | 29-30 | 31-32 |
| Waist (cm) | 66-68.6 | 71-73.7 | 73.7-76.2 |
| Hips (in) | 37-38 | 39-40 | 42-43 |
| Hips (cm) | 94-96.5 | 99-101.6 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
Soft, chill, and just the right amount of cute, this ultra fleece hoodie is made for off-duty days with style. The light gray color keeps it versatile, while the ditsy floral "LUCKY" graphic adds a playful pop across the front. Pair it with the matching shorts for a cozy set that feels effortless from couch to coffee run.
- Soft ultra fleece fabric
- Ditsy floral LUCKY graphic
- Relaxed fit for comfort

"Lucky" Ultra Fleece Hoodie
Sale price$38.00
Regular price$76.00
