





Soft Tan Wide Leg Pant
Clothing Size Chart
| Size | USA | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| S | 2-4 | 34-35 | 86.4-89 | 27-28 | 66-68.6 | 37-38 | 94-96.5 |
| M | 6-8 | 36-38 | 89.1-91.4 | 29-30 | 71-73.7 | 39-40 | 99-101.6 |
| L | 8-10 | 39-40 | 91.4-94 | 31-32 | 73.7-76.2 | 42-43 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
| S | M | L | |
|---|---|---|---|
| USA | 2-4 | 6-8 | 8-10 |
| Bust (in) | 34-35 | 36-38 | 39-40 |
| Bust (cm) | 86.4-89 | 89.1-91.4 | 91.4-94 |
| Waist (in) | 27-28 | 29-30 | 31-32 |
| Waist (cm) | 66-68.6 | 71-73.7 | 73.7-76.2 |
| Hips (in) | 37-38 | 39-40 | 42-43 |
| Hips (cm) | 94-96.5 | 99-101.6 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
Easy, flowy, and made for all-day wear, the Soft tan tencel wide leg pant brings relaxed polish to your everyday lineup. The soft tan shade keeps it neutral, while the wide leg silhouette adds that effortless cool vibe. Finished with an elastic drawstring waist and pockets, it is the kind of pair you will keep reaching for.
- Soft tencel feel
- Elastic drawstring waistband
- Flowy wide leg silhouette

Soft Tan Wide Leg Pant
Sale price$44.00
Regular price$87.00
