





Cotton Short
Clothing Size Chart
| Size | USA | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| S | 2-4 | 34-35 | 86.4-89 | 27-28 | 66-68.6 | 37-38 | 94-96.5 |
| M | 6-8 | 36-38 | 89.1-91.4 | 29-30 | 71-73.7 | 39-40 | 99-101.6 |
| L | 8-10 | 39-40 | 91.4-94 | 31-32 | 73.7-76.2 | 42-43 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
| S | M | L | |
|---|---|---|---|
| USA | 2-4 | 6-8 | 8-10 |
| Bust (in) | 34-35 | 36-38 | 39-40 |
| Bust (cm) | 86.4-89 | 89.1-91.4 | 91.4-94 |
| Waist (in) | 27-28 | 29-30 | 31-32 |
| Waist (cm) | 66-68.6 | 71-73.7 | 73.7-76.2 |
| Hips (in) | 37-38 | 39-40 | 42-43 |
| Hips (cm) | 94-96.5 | 99-101.6 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
Breezy and effortlessly cool, these cotton shorts are made for sunny plans and easy styling. The eyelet pattern gives them a soft, elevated feel, while the flowy shape and elastic waistband keep every look comfortable. Wear them with the matching top or a simple tank for a relaxed outfit that still feels styled.
- Soft cotton feel
- Elastic waistband comfort
- Flowy relaxed silhouette

Cotton Short
Sale price$45.00
Regular price$90.00
