



Captain Blue Stripe Linen Blend Smocked Bandeau
Clothing Size Chart
| Size | USA | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | ||
| S | 2-4 | 34-35 | 86.4-89 | 27-28 | 66-68.6 | 37-38 | 94-96.5 |
| M | 6-8 | 36-38 | 89.1-91.4 | 29-30 | 71-73.7 | 39-40 | 99-101.6 |
| L | 8-10 | 39-40 | 91.4-94 | 31-32 | 73.7-76.2 | 42-43 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
| S | M | L | |
|---|---|---|---|
| USA | 2-4 | 6-8 | 8-10 |
| Bust (in) | 34-35 | 36-38 | 39-40 |
| Bust (cm) | 86.4-89 | 89.1-91.4 | 91.4-94 |
| Waist (in) | 27-28 | 29-30 | 31-32 |
| Waist (cm) | 66-68.6 | 71-73.7 | 73.7-76.2 |
| Hips (in) | 37-38 | 39-40 | 42-43 |
| Hips (cm) | 94-96.5 | 99-101.6 | 101.6-104 |
- Model is wearing size S
- Model Measurements: Height 5'9" | Waist 24" | Hips 34"
***Final sale- no returns or exchanges***
The Captain Blue Stripe Linen Blend Smocked Bandeau combines comfort and style with its breathable 55% linen and 45% rayon fabric. Featuring a smocked design and a chic tie front detail, this bandeau offers a secure yet flexible fit. Easy to care for, it’s machine washable in cold water and dries flat, making it a practical addition to your warm-weather wardrobe.
The Captain Blue Stripe Linen Blend Smocked Bandeau features:
- Tie Front Detail
- Smocked
- 55/45% Linen and Rayon
- Machine wash cold, Dry flat

Captain Blue Stripe Linen Blend Smocked Bandeau
Sale price$10.00
Regular price$56.00
