



BILLIE
Footwear Size Chart
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (in.) | 8.3 | 8.5 | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 | 11 | 11.4 |
| US Size | Length (in.) |
|---|---|
| 4 | 8.3 |
| 4.5 | 8.5 |
| 5 | 8.6 |
| 5.5 | 8.8 |
| 6 | 9 |
| 6.5 | 9.1 |
| 7 | 9.3 |
| 7.5 | 9.5 |
| 8 | 9.6 |
| 8.5 | 9.8 |
| 9 | 10 |
| 9.5 | 10.1 |
| 10 | 10.3 |
| 10.5 | 10.5 |
| 11 | 10.6 |
| 11.5 | 10.8 |
| 12 | 11 |
| 13 | 11.4 |
Warm, grounded, and a little bit retro. This camel suede low-top pairs a soft tan upper with a crisp cream star and a pop of red at the laces. A vintage cream cupsole and gold "VH EST1954" foil finish the classic-court look — the earthy everyday sneaker that adds warmth to denim, cream, and everything in between.
Highlights
- Soft camel suede upper
- Cream leather star side accent
- Pop of red on the laces
- Vintage cream low-profile cupsole
- Gold foil "VH EST1954" branding
- Perforated side venting for breathability
- Padded collar and cushioned insole for everyday comfort

BILLIE
Sale price$120.00
