





AVA
Footwear Size Chart
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (in.) | 8.3 | 8.5 | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 | 11 | 11.4 |
| US Size | Length (in.) |
|---|---|
| 4 | 8.3 |
| 4.5 | 8.5 |
| 5 | 8.6 |
| 5.5 | 8.8 |
| 6 | 9 |
| 6.5 | 9.1 |
| 7 | 9.3 |
| 7.5 | 9.5 |
| 8 | 9.6 |
| 8.5 | 9.8 |
| 9 | 10 |
| 9.5 | 10.1 |
| 10 | 10.3 |
| 10.5 | 10.5 |
| 11 | 10.6 |
| 11.5 | 10.8 |
| 12 | 11 |
| 13 | 11.4 |
Sleek, easy, and a little bit sparkly. This black suede sneaker mule keeps things classic with a soft dark upper and a silver glitter star, then drops the back for an effortless slip-on. A vintage cream cupsole and gold "VH EST1954" foil keep it grounded — the go-anywhere black pair with just enough shine to feel special.
Highlights
- Black suede upper
- Silver glitter star side accent
- Easy slip-on, backless mule silhouette
- Speckled laces with metal-tipped aglets
- Gold foil "VH EST1954" branding
- Vintage cream low-profile cupsole
- Cushioned footbed for all-day comfort

AVA
Sale price$110.00
