





BONNIE
Footwear Size Chart
| US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (in.) | 8.3 | 8.5 | 8.6 | 8.8 | 9 | 9.1 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.1 | 10.3 | 10.5 | 10.6 | 10.8 | 11 | 11.4 |
| US Size | Length (in.) |
|---|---|
| 4 | 8.3 |
| 4.5 | 8.5 |
| 5 | 8.6 |
| 5.5 | 8.8 |
| 6 | 9 |
| 6.5 | 9.1 |
| 7 | 9.3 |
| 7.5 | 9.5 |
| 8 | 9.6 |
| 8.5 | 9.8 |
| 9 | 10 |
| 9.5 | 10.1 |
| 10 | 10.3 |
| 10.5 | 10.5 |
| 11 | 10.6 |
| 11.5 | 10.8 |
| 12 | 11 |
| 13 | 11.4 |
Soft, pretty, and easy to wear. This white leather low-top warms up with camel suede at the toe and heel, then adds a rose-pink glitter star for a little sparkle. A metallic silver heel and clean white laces finish the classic-court look — the feminine everyday sneaker that still goes with everything.
Highlights
- White leather upper with camel suede toe and heel panels
- Rose-pink glitter star side accent
- Metallic silver heel counter
- Clean white laces with metal-tipped aglets
- Gold "VH EST1954" branding
- Low-profile white outsole
- Padded collar and cushioned insole for everyday comfort

BONNIE
Sale price$90.00
